Diagnostic Test Price in Bangladesh 2023
There is a vast range of diagnostic tests in Bangladesh. You can reach your nearest hospitals and diagnostic centers to take these tests. There are a few kinds of tests that are available in Bangladesh. Some of these are noninvasive and some are invasive. Also, there are tests that are associated with electromagnetic frequency and ultrasound. Moreover, there are microbiological, chemical and qualitative/quantitative tests are available.
The documented test prices are a median of the charges. The prices can go a bit high is top-rated private diagnostic centers and hospitals. If you go to the remote regions of Bangladesh, you would find a lower price being charged for this test than the range of Dhaka. Although, many test centers in divisional cities or larger cities might ask you for the price as same as the charges in Dhaka. The quality of the diagnostic centers and the overall hospitality and facility sets the standards for the test charges.
It is very necessary for you to take advice from a medical practitioner or doctor before conducting any test. Though, if you are appearing in a normal health check-up test, you can just fill up the paperwork from the diagnostic center and obtain the reports.
Diagnostic Test Prices In Bangladesh
Test Name | Test Price
(In BDT/Taka) |
Tg+TSH (Only for therapy follow up patients) | 500 |
T4 (Thyroxine) | 450 |
Albumin | 100 |
Cortisol | 500 |
SPECT-CT Brain tumor recurrence | 6000 |
18F FDG PET-CT Scan with contrast (special) | 14000 |
Obstetric Duplex of Fetal Echo | 1000 |
HRUS of TRUS | 700 |
Follicle stimulating hormone (FSH) | 500 |
TMAb (Thyroid Microsomal antibody) | 600 |
HRUS of Joint | 500 |
Brain Perfusion CT without reporting | 1700 |
Thyroid scan+Thyroid uptake study | 800 |
Lung VQ Scan | 1500 |
3-Phase Bone Scan | 1500 |
Calcium | 100 |
HRUS of Breast and axilla | 500 |
Anti Tg Antibody (Tg Ab) | 600 |
Duplex evaluation of portal hypertension | 1000 |
FT4 + TSH | 800 |
18F FDG whole body PET-CT Scan with contrast | 35000 |
FSH + LH + PRL | 1000 |
FSH + LH + Testosterone | 1000 |
CA – 125 | 800 |
Carcinoembryonic antigen (CEA) | 600 |
Thyroid Scan + HRUS of Thyroid + FT3+FT4+TSH | 1400 |
V-P Shunt patency study | 1000 |
Testicular Scan | 800 |
HRUS of Thyroid + FT3+FT4+TSH | 1300 |
USG guided FNAC | 600 |
HRUS of Parietal mass | 400 |
Upper abdomen CT without reporting | 1500 |
HRUS of muscle | 400 |
Chest CT without reporting | 2000 |
Thyroid Scan (Tc-99m) | 500 |
USG of KUB + Uterus adnexa | 400 |
SPECT-CT Brain scan | 3000 |
PTH (Parathyroid Hormone) | 800 |
Liver Scan (Tc-99m) | 800 |
USG of KUB | 300 |
Thyroid Uptake study | 400 |
DTPA – Renogram with GFR | 1000 |
Duplex evaluation of single limb vessels | 800 |
Penile Duplex | 1400 |
DTPA Captopril Renogram | 1500 |
Follow up consultation per visit | 200 |
USG of HBS | 300 |
Free T3 (FT3) | 450 |
Meckel’s Diverticulum Scan | 1000 |
HRUS of Thyroid | 300 |
Cervical CT with reporting | 2000 |
SPECT Myocardial Perfusion (Rest) | 3500 |
T3+T4+TSH+TG( Only for follow Up patients) | 800 |
FT3 + FT4 + TSH + TG( Only for follow Up patients) | 800 |
HRUS of Scrotum | 400 |
Duplex evaluation of Peripheral mass | 1000 |
USG of Twin pregnancy | 500 |
I – 131 Therapy Thyroid Ca (30 – 50 mCi) | 2500 |
Tc-99m Brain Scan | 600 |
18F FDG whole body PET-CT Scan | 30000 |
HRUS of Breast | 400 |
Oestrogen | 500 |
3-D evaluation of fetal congenital anomaly | 1000 |
FSH+LH+PRL+Estrogen+Progesterone+Testosterone | 1800 |
CT of Lower abdomen with reporting | 2000 |
HRUS of Superficial organ | 400 |
DMSA Renal Scan | 800 |
Estrogen+Progesterone | 700 |
Bone Scan | 1000 |
LH + PRL | 700 |
Hepatobilliary Scan (HIDA) | 1200 |
FSH+LH+PRL+Progesterone+Estrogen | 1500 |
Thyroid Scan + Serum T3+T4+TSH | 1300 |
T3 + TSH | 800 |
Duplex evaluation of Cirrhosis | 1000 |
CT Reporting | 500 |
Progesterone | 500 |
USG of biophysical profile | 1000 |
T4 + TSH (Only for therapy follow up patients) | 500 |
Thyroid Scan + Serum FT3+FT4+TSH | 1300 |
Anti-Thyroid Antibody | 600 |
Triiodothyronine (T3) | 450 |
18F FDG whole body PET-CT Scan (special) | 12000 |
I – 131 Therapy thyroid Ca (large dose, >100 mCi) | 8000 |
SPECT MIBI Parathyroid Imaging | 3000 |
Chest CT without reporting | 2000 |
FSH + LH + Progesterone | 1000 |
FT3 +TSH | 800 |
USG of Prostate | 300 |
RBC Scan for Hemangioma | 1000 |
Duplex evaluation of Both Upper Limb vessels | 1200 |
HRUS of pediatric brain | 400 |
Prolactin (PRL) | 500 |
Tg (Thyroglobulin) | 600 |
TSH | 350 |
Thyroid Scan + HRUS of Thyroid + T3+T4+TSH | 1400 |
HRUS of Thyroid + T3+T4+TSH | 1300 |
Lumber CT with reporting | 2000 |
3-D multiplanner evaluation of adnexal mass | 1000 |
USG of KUB + Prostate + MCC + PVR | 400 |
Duplex evaluation of uterus and adnexa | 800 |
Upper limb vessels (2 limbs) | 1200 |
Whole abdomen CT with reporting | 4000 |
USG of KUB + Lower abdomen | 400 |
Duplex evaluation of abdominal tumor | 1000 |
USG of HBS + Lower abdomen | 400 |
T3+T4+TSH | 1100 |
Upper abdomen CT with reporting | 2000 |
Scrotal Duplex | 800 |
Alpha-fetoprotein (AFP) | 550 |
SPECT-CT Whole body bone scan | 3000 |
Brain CT without reporting | 1500 |
Salivary Scan | 800 |
HRUS of Chest | 400 |
LH + PRL + Progesterone + Testosterone | 1200 |
LH + FSH | 700 |
Whole abdomen CT without reporting | 3500 |
Duplex evaluation of renal artery | 1200 |
Duplex evaluation of left lower limb vessels | 800 |
Anomaly Scan | 1000 |
Duplex evaluation of all limbs (4 limbs) | 2000 |
SPECT HMPAO Cerebral perfusion Imaging | 3000 |
Thyroid Scan + Uptake + T3+T4+TSH | 1400 |
Brain Perfusion CT with reporting | 2200 |
HRUS of Eye ball orbit (two eyes) | 400 |
Whole abdomen CT with reporting | 4000 |
USG of HBS + KUB | 400 |
USG of Lower abdomen | 300 |
Whole body I-131 Thyroid scan | 1200 |
FSH + PRL | 700 |
Thyroid Scan + Uptake + FT3+FT4+TSH | 1400 |
Liver Spleen Scan (Tc-99m) | 1000 |
Estrogen+Progesterone+Testosterone | 1000 |
USG of Thyroid | 300 |
FT3, FT4,TSH | 1100 |
HRUS of TVS | 700 |
AntiDNA Antibody | 600 |
Whole Spine CT without reporting | 3500 |
Testosterone + Progesterone | 700 |
Lumber CT without reporting | 1500 |
Obstetric Duplex of Fetal velocimetry | 1000 |
SPECT-CT Parathyroid | 4000 |
T4 + TSH | 800 |
Lymphoscintigraphy for sentinel LN | 800 |
HRUS of Eye ball orbit (one eye) | 300 |
Whole Body Bone Scan ( I – 131) | 1000 |
Liver Perfusion flow | 1200 |
Duplex evaluation of abdominal aorta | 800 |
Duplex evaluation of Hemangioma | 800 |
SPECT bone sca | 1200 |
HRUS of Neck | 400 |
BMD ( Bone mineral Density ) study | 1500 |
DTPA Renogram with camera GFR | 1000 |
FT3 + TSH (only for therapy follow up patients) | 500 |
I – 131 Therapy Thyroid Ca (100 mCi) | 5000 |
Lung Perfusion Scan | 1200 |
3-D multiplanner evaluation of abdominal mass | 900 |
Follow Up Book | 100 |
Vescoureteric Refux Study | 650 |
Duplex varicocele evaluation | 800 |
Chest CT with reporting | 2500 |
PSA | 600 |
Obstetric Duplex of Pregnancy | 1000 |
USG of Uterus adnexa | 300 |
FT4 | 450 |
B-HCG | 600 |
I – 131 Therapy (Toxic goiter) | 2000 |
Brain CT with reporting | 2000 |
Duplex evaluation of Carotid & vertebral arteries | 1000 |
Duplex evaluation of right lower limb vessels | 800 |
SPECT-CT Lung VQ Scan | 3000 |
FT4 + TSH (Only for therapy follow up patients) | 500 |
SPECT-CT Liver Spleen Scan | 1500 |
FSH+LH+PRL+Progesterone+Testosterone | 1500 |
USG of Upper abdomen | 300 |
Vita- D | 2000 |
SPECT Bone Scan | 2500 |
FSH + LH +PRL + Testosterone | 1200 |
Duplex evaluation of Both lower Limb vessels | 1200 |
18F FDG Cardiac PET-CT Scan | 30000 |
Duplex evaluation of ectopic pregnancy | 800 |
HRUS of Infant hypertrophic pyloric stenosis | 400 |
ETT | 1200 |
CT of Lower abdomen without reporting | 1500 |
FSH + LH + Progesterone + Testosterone | 1200 |
Testosterone | 600 |
USG of Whole Abdomen | 450 |
AntiTPAb | 600 |
Single spot bone scan (Tc-99m) | 800 |
Estradiol | 500 |
Luteinizing hormone (LH) | 500 |
Calcitonin | 500 |
Cervical CT without reporting | 1500 |
Thyroid Scan+Uptake+HRUS+T3+T4+TSH | 1600 |
PRL+Estrogen+Progesterone | 1000 |
Whole Spine CT with reporting | 4000 |
USG of Pregnancy Profile | 300 |
SPECT Myocardial Perfusion (Stress+Rest) | 7000 |
I-131 Thyroid Scan | 500 |
It is recommended that you read the flyer or brochure regarding the test whenever you choose to go for a test. You should also be enough careful about medical waste which is deadly in terms of spreading diseases. The overall hygiene of the diagnostic center and the hospital might give you an overview or summary of the quality of tidiness.