Medinova Test Price List in Bangladesh 2023
Medinova Bangladesh is a healthcare facility and mostly dedicated to help the women of Bangladesh. It has a large set of diagnostic facilities while that serve at a very convenient rate regarding womanly diseases. The central healthcare service station of medinova is located in Dhanmondi, Dhaka. At the same time, there are many other medinova complexes throughout the country to help the underprivileged people.
The test price is quite low in Medinova and aid many people to help them in medical treatments. Medinova has been formed by the financial helps of Switzerland, and their chemical/reagent production facilities are situated in United Arab Emirates. In the chart below the passage informs the tests that are available at Medinova with the price associated with them.
Medinova test price list in Bangladesh
Test Name |
Test Price (In BDT/Taka) |
C/S (blood) | 100 |
Anti_HBs (HbsAb) | 1000 |
SGPT (ALT) | 400 |
Total protein- A/G | 1000 |
Fibrinogen | 1500 |
Sp. Gravity | 120 |
Pylori igG | 1000 |
2 hr. after 75 gm glucose drink | 150 |
Anti-CMV IgM IgG | 2000 |
PTH | 1000 |
USG of doppler study: MCU | 2000 |
Rh-Antibody titre | 700 |
FSH | 1000 |
ICT malaria | 1000 |
Bilirubin direct/indirect | 500 |
TPHA | 400 |
APTT | 800 |
LH | 1000 |
HBeAg | 1000 |
Coombs test | 700 |
ANA/ANE | 1000 |
HBsAg | 1000 |
Ferritin level | 1000 |
Endoscopy of upper GI tract | 2000 |
SGOT (AST) | 400 |
Random | 150 |
Anti-Pro BNP | 3200 |
HLA B-27 (PCR) | 4000 |
Magnesium | 900 |
HBS/Pancreas | 1000 |
USG of KUB/GU tract | 1000 |
C/S (urine) | 100 |
Upper abdomen | 1000 |
HPV DNA (PCR) | 5700 |
Female Pelvis- TVS | 1000 |
Troponin 1 | 1000 |
Tacrolimus | 6000 |
DHEA-S | 1200 |
Free-T3 | 1000 |
USG of pregnancy profile | 1000 |
IgE | 1000 |
Uroflometry | 800 |
AFP | 1000 |
Progesteron | 1000 |
Cortisol (AM/PM) | 2000 |
CA 125 | 1100 |
B-hCG/Free B-hCG, USG of whole abdomen | 1000 |
Bun | 400 |
Cannabinoids | 1000 |
Alkaline phosphatase | 400 |
Pregnancy test | 300 |
Dengue Ab (ICT) | 500 |
Methamphetamine | 1000 |
ICT malaria | 1000 |
CCR | 700 |
Anti-chlamydia IgG | 1000 |
HCV RNA (PCR) | 8000 |
Echocardiogram (2D & M-mode) | 6000 |
USG of doppler study of carotrid arteries | 3000 |
CA 19.9 | 1100 |
Calcium | 400 |
HSV-I IgM IgG | 2000 |
HSV-II IgM IgG | 2000 |
Holter ECG (24 hr.) | 3000 |
LDH | 1000 |
Thiroid gland | 1000 |
B-hCG | 1000 |
Free testosterone | 1000 |
M.P. | 200 |
Anti ds DNA | 1400 |
Iron | 800 |
Anti- TB IgG, TgA, TgM | 3000 |
ICT for filaria | 1000 |
Homocysteine | 3000 |
CRP | 800 |
Folate | 1500 |
Anti-HBc (Total) | 1000 |
Blood group and Rh factor | 200 |
PUS-C/S | 600 |
Carbamzepine | 1000 |
Bence-Jone’s Protein | 500 |
Ketones | 250 |
Anti-toxoplasma IgM IgG | 2200 |
Fasting | 150 |
EGER | 1000 |
Opiates/Morphin | 1000 |
Vitamin B-12 | 2200 |
Doppler echo and color flow imaging | 2200 |
T3, T4, TSH | 2400 |
OBT | 300 |
Mantaux test | 250 |
HDL | 300 |
CK- MB | 1000 |
Blood film | 300 |
Anti phospholipid Ab | 4000 |
Lipase | 1000 |
LDL | 300 |
Benzodiazepine | 1000 |
EMG | 2700 |
Lower abdomen | 1000 |
D-Dimer | 1500 |
USG of lower limb veins | 3000 |
Anti-HB (HBeAb) | 1000 |
ACTH | 1000 |
CEA | 1000 |
CFT for Kala-Azar | 800 |
USG of penile doppler study | 4000 |
Blood C/S | 1000 |
C3 | 1000 |
CT scan of brain, head | 4000 |
Urine R/E | 300 |
Cholesterol | 300 |
X-ray of esophagus, fistalogram, HbA1c | 1500 |
Blood-C/S (Fan) | 1000 |
CFT for filaria | 800 |
Anti thiroid antibody (TG/TPO) | 2000 |
PCR | 1000 |
Colposcopy | 1500 |
ADA | 1000 |
Procalcitonine | 3500 |
Floatation method | 150 |
HBV DNA (PCR) | 8000 |
2 hr. after breakfast/lunch/dine | 150 |
Insuline level | 1000 |
ECG-12L | 300 |
USG of lower limb veins | 3000 |
Prolactin | 1000 |
ACR | 1000 |
USG of upper limb arteries | 3000 |
BNP | 3000 |
Dengue NS1 (Sinogram/Silogram) | 500 |
Mammgram of both breast | 2000 |
Himoglobin electrophrosess | 1500 |
CPK | 1000 |
PSA | 1000 |
ESR | 1000 |
Free PSA | 1000 |
Semen analysis | 700 |
Sputum C/S | 600 |
Growth hormone | 1200 |
E.E.G electro encephalogram | 2000 |
Ant-HIV (1+2) | 1000 |
Anti-HEV IgM | 1000 |
4D Ultrasound of Joint | 1500 |
Female pelvis | 1000 |
Prothombin time | 500 |
Anti-HCV | 1000 |
Free-T4 | 1000 |
Triple Antigen | 800 |
Testosteron | 1000 |
VLDL | 400 |
Mammogram of breast | 1000 |
GTT | 450 |
FDB | 1500 |
HCV (Genotyping) | 10000 |
Bile salt | 300 |
USG of doppler study: fetal | 2000 |
Chikungunea | 1200 |
Asso Titre | 500 |
IgE | 1000 |
Free PSA | 1000 |
Gama GT | 800 |
USG of lower limb arteries | 3000 |
AMH | 1100 |
CA 15.3 | 110 |
H. Pylori breath test | 3000 |
Kala-azar | 1000 |
Creatinine | 400 |
BT-CT | 400 |
Urine C/S | 600 |
Colonoscopy (Short) | 3000 |
C4 | 1000 |
RA/RF Test | 500 |
TIBC | 800 |
Anti CCP | 2200 |
R/S | 300 |
Urea | 400 |
VDRL test | 400 |
ETT- Treatmill stress ECT | 1200 |
Spirometry/Lung function test | 800 |
TG | 300 |
Widal test | 400 |
Estrogen | 1000 |
Amphetamine | 1000 |
Bilirubin total | 300 |
CBC-CP | 400 |
PO4 | 500 |
Anti-HAV IgM | 1000 |
Bone marrow examination | 1500 |
25-Oh Vitamin D | 1100 |
Electrolytes | 900 |
X-ray of I.V.U | 1600 |
X-ray of histero- saiphinogram | 3700 |
X-ray of retrograde cystourethogram | 1400 |
X-ray of abdomen spine | 450 |
X-ray of KUB | 450 |
X-ray of hip joint | 450 |
X-ray of cervical spine | 700 |
X-ray of L-S spine | 700 |
X-ray of chest P/A | 450 |
X-ray of D-L spine B/V | 700 |
X-ray of PNS om view | 450 |
X-ray of abdomen erect | 450 |
X-ray of dorsal spine | 700 |
X-ray of nasopharynx | 450 |
X-ray of skull B/V | 700 |
X-ray of pelvis both hip | 450 |
X-ray of maxilla | 450 |
CT scan of lumbo sacral spine | 6000 |
Colonoscopy (Full) | 6000 |
CT scan of neck | 6000 |
CT scan of cervical spine | 6000 |
CT scan on P.N.S | 6000 |
MRI or Rt, Knee joint | 7000 |
MRA of brain | 7000 |
MRI of neck | 7000 |
MRI of pelvis | 7000 |
MRI of brain | 7000 |
MRI of head |
7000 |
If you have any more questions related to the inscription of this passage or any other sector, please drop us a comment to get informed. We would like to answer your query within the lowest possible time.