Square Hospital Test Price List 2023
Square Hospital is one of the renowned hospitals in Bangladesh to obtain top-notch test results and accurate diagnostics. This is one of the private hospitals in Bangladesh and is known for its high quality of hospitality. It is a sister concern of Square Group Limited. Square Group Limited is very much developed in its medicine sector and pouring a healthy amount of money fort it’s research on medicine and pharmacy.
The Square Hospital is also growing side by side to show its competency in the national and international arena. It has the highest quality diagnosis machines and specialized doctors to support them up to the fullest. A list is presented underneath with the available tests, as per the official documents and credentials of Square Hospitals Ltd.
General Tests
Test Name | Price (Taka/BDT ) |
Screening For Smoker/Lung Disease | 6,690 |
Cardiac Check-Up Basic | 7,750 |
Screening Female Moderate | 9,000 |
Rectal Screening | 3,490 |
Breast Screening Package-1 | 4,690 |
Health Check-Up (Male/Female – Below 40) Basic | 6,500 |
Child/Adolescent Health Screening | 3,490 |
Premarital Screening. | 8,490 |
Health Check-Up (Male Above 40) Moderate | 9,990 |
Health Check-Up (Female Above 40) Moderate. | 14,990 |
Neonatal Screening (Basic) | 5,000 |
Screeing Male Basic | 6,250 |
Health Check-Up (Male/Female – Below 40) Modrate | 8,500 |
Health Checkup Academic/Visa | 10,990 |
Health Check-Up (Male Above 40) Premium. Price | 15,500 |
Breast Screening Package-3. | 7.990 |
Diet & Neutrition Counseling | 7,490 |
Neonatal Screening (Moderate) | 8,990 |
Health Check – Premium. Price | 14,500 |
TUMOR PROFILE (Male) | 7,990 |
Liver Screening | 7,490 |
Screeinng Female Premium | 11,990 |
Health Check-Up (Female Above 40) Premium | 17,500 |
Check-Up Moderate | 9,750 |
Health Check-Up (Female Above 40) Basic | 10,990 |
Health Check – Moderate | 12,000 |
Screeing Male Premium | 13,850 |
Thyroid Panel | 3,490 |
Diet & Neutrition Counseling | 4,490 |
Screening Female Basic | 6,660 |
Orthopedic Check. Price | 14,900 |
Check-Up Premium | 12,500 |
TUMOR PROFILE | 9,990 |
Neonatal Screening (Premium). | 19,490 |
Screeing Male Moderate | 9,250 |
Breast Screening Package-2 | 5,690 |
Health Check-Up (Male Above 40) Basic | 7000 |
Health Check-Up (Male/Female – Below 40) Premium | 11,000 |
Health Check – Basic | 4,990 |
COVID Test (General Patient) | 3050 |
COVID Test (International Travel Purposes) | 2550 |
Cardiac Surgery Package
NAME OF THE PACKAGES | Twin Shared | Standard | Deluxe | Suite | Duration Of Stay |
Peripheral vascular Repair, AVM, Bypass surgery | 113,800 | 128,800 | 142,800 | 199,800 | 4 Days |
VSD (High Risk) | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days |
Varicose Vein Surgery | 71,550 | 81,550 | 91,050 | 138,300 | 3 Days |
CABG HIGH RISK | 336,800 | 376,800 | 426,800 | 542,300 | 10 Days |
AVR/MVR Redo | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days |
DVR – (Normal Risk) | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days |
AVR/MVR (High Risk) | 268,800 | 308,800 | 358,800 | 474,300 | 10 Days |
ASD – Open Heart (High Risk) | 251,800 | 306,800 | 341,800 | 457,300 | 10 Days |
Coarctation of Aorta/BTS (BT-Shunt) Surgical Repair | 185,800 | 212,300 | 232,300 | 297,300 | 7 Days |
CABG NORMAL RISK | 301,800 | 341,800 | 391,800 | 507,300 | 10 Days |
CABG – TOTAL ARTERIAL GRAFT | 316,800 | 356,800 | 406,800 | 522,300 | 10 Days |
Pericardial Window | 107,800 | 122,800 | 134,800 | 196,800 | 4 Days |
ASD – Open Heart (Normal Risk) | 216,300 | 256,300 | 306,300 | 421,300 | 8 Days |
CABG Redo | 391,800 | 431,800 | 453,300 | 547,300 | 10 Days |
DVR Redo | 291,800 | 331,800 | 381,800 | 494,300 | 10 Days |
CABG with VALVE Replacement | 337,300 | 377,300 | 427,300 | 542,800 | 10 Days |
AVR/MVR (Normal Risk) | 231,800 | 271,800 | 321,800 | 437,300 | 10 Days |
PDA / CMC | 107,800 | 122,800 | 134,800 | 191,800 | 4 Days |
VSD (Normal Risk) | 226,800 | 266,800 | 316,800 | 432,300 | 10 Days |
TOF Open Heart | 266,800 | 306,800 | 356,800 | 482,300 | 10 Days |
Cardiology Package
NAME OF PACKAGE | Twin | Standard | Deluxe | Suite | Duration of stay |
2 Region Combined Angiography (1 Day) | 23,800 | 28,800 | 33,800 | 48,800 | 1 Day |
Aortic Valvoplasty | 55,800 | 63,800 | 71,300 | 119,300 | 3 Days |
CABG Angiography / Graft Study | 25,800 | 29,300 | 32,300 | 47,300 | 1 Day |
Abandoned Angioplasty | 33,800 | 38,800 | 44,800 | 75,800 | 3 Days |
Re-Do Pacemakers | 53,800 | 62,300 | 69,800 | 115,800 | 4 Days |
Implantable Cardiovertor Defibrillator (Dual Chamber) | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days |
2 Region Combined Angiography (2 Days) | 25,800 | 30,800 | 35,800 | 63,300 | 2 Days |
Renal Angiogram | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
Implantable Cardiovertor Defibrillator (Single Chamber) | 73,800 | 82,300 | 89,800 | 137,800 | 4 Days |
Coronary Angioplasty (Complex-Level-1) 2/3 Vessel and 2/3 Stent | 95,800 | 103,800 | 111,800 | 160,300 | 4 Days |
Peripheral/Cerebral Angiography – 2 Days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
Coronary Angiography – 1 day | 18,000 | 21,300 | 24,300 | 39,300 | 1 Day |
Pulmonary Valvoplasty | 55,800 | 63,800 | 71,300 | 119,300 | 3 Days |
CRT-D | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days |
Aortography | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
Coronary Angiography – 2 days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
Right & Left Heart Cathetherization (ADULT) 2 days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
Right & Left Heart Cathetherization (ADULT) 1 – day | 18,800 | 21,300 | 24,300 | 39,300 | 1 Day |
Renal Angioplasty | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days |
Carotid Angiography | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days |
High Risk Angiography/HbsAg/HCV | 23,800 | 26,300 | 29,300 | 44,300 | 1 Day |
Peripheral/Cerebral Angiography – 1 Day | 18,800 | 21,300 | 24,300 | 39,300 | 1 Day |
Primary Coronary Intervention | 120,800 | 134,300 | 147,800 | 188,800 | 4 Days |
Bi Ventriculer Pacemaker | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days |
Permanent Pacemakers (Dual Chamber) | 58,800 | 66,300 | 74,800 | 119,800 | 4 Days |
Valvuloplasty : Mitral / Pulmonary / Aortic | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days |
Septostomy | 48,300 | 55,800 | 63,300 | 109,300 | 3 Days |
Peripheral Angioplasty | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days |
Coronary Angioplasty (Complex-Level-2) Bifurcation, CTO, Lt. Main, GAGB Graft PCI | 105,800 | 113,800 | 121,800 | 170,300 | 4 Days |
Carotid Angioplasty | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days |
PTMC | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days |
Permanent Pacemakers (Single Chamber) | 53,800 | 62,300 | 69,800 | 115,800 | 4 Days |
Coronary Angioplasty (Simple) | 84,800 | 92.3 | 101,300 | 145,800 | 4 Days |
TEMPORARY PACEMAKING(TPI) | 15,000 | Only Procedure | |||
CHECK ANGIOGRAM | 7,500 | Only Procedure | |||
CVP LINE/PIC LINE | 4,400 | Only Procedure | |||
Radial Angiography Package – Day Care | 17,000 |
Pediatric Surgery Package
NAME OF PACKAGE | Twin Shared | Single Standard | Single Deluxe | Suite | Duration of stay | Remarks |
Orchidopexy (Unilateral, Open) | 70,300 | 81,500 | 86,300 | 130,300 | 2 Days | |
Laser Circumcision Package (Day Care) | 37,500 | 6 Hours | Day Care | |||
Appendiecectomy Open Package (Paediatric) | 72,300 | 87,300 | 95,300 | 158,300 | 3 Days | |
Urethroplasty Paediatric | 107,300 | 129,300 | 142,300 | 248,300 | 5 Days | |
Appendiecectomy Laparoscopic Package (Paediatric) | 85,300 | 101,300 | 110,300 | 174,300 | 3 Days | |
Cholecystectomy (Laparoscopic) – Paediatric | 110,300 | 128,300 | 146,300 | 229,300 | 4 Days | |
Inguinal Hernia Unilateral Package (Pediatric) | 54,300 | 63,300 | 69,300 | 111,300 | 2 Days | |
Circumcision Package (Day Care) | 27,500 | 6 Hours | Day Care |
OBS and GYN Package
NAME OF PACKAGE | Twin | Standard | Deluxe | Suite | Duration of Package | Remarks |
Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural | 127,300 | 142,300 | 150,300 | 234,300 | 4 Days | With Epidural Procedure |
Vaginal Hysterectomy Package ( With or Without Repair) | 108,500 | 122,500 | 129,500 | 215,500 | 4 Days | |
Myomectomy (Abdominal) Package | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
Normal Delivery Package with Epidural | 67,300 | 72,800 | 76,800 | 98,300 | 1 Day | With Epidural Procedure |
Diagnoctic Laparoscopic (Gynecology), With or without overian drilling | 56,300 | 66,300 | 73,300 | 115,300 | 2 Days | |
Normal Delivery Package | 60,300 | 65,800 | 69,800 | 91,300 | 1 Day | Including Baby Care Charges |
Dilatation and Curettage(IPD ) | 32,500 | 37,500 | 40,500 | 61,500 | 1 Day | |
Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy | 86,300 | 98,300 | 104,300 | 167,300 | 3 Day | |
Manchestere Repair (Fothergill Operation) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
Cervical Polypectomy Package | 25,500 | Day Care Bed Up to 12 hour | ||||
Dilatation and Curettage(Day Care ) | 31,500 | Day Care Bed Up to 12 hour | ||||
Laparotomy Package | 80,300 | 93,300 | 102,300 | 165,300 | 3 Days | |
LAVH Package | 112,300 | 129,300 | 139,300 | 225,300 | 4 Day | |
Vaginal Hysterectomy Package ( With or Without Repair) with Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
Ovarian Cystectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
Laparotomy Procedure for Ectopic Pregency | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
Caesarian Delivery Package – High Risk | 122,300 | 139,300 | 148,300 | 238,300 | 4 Days | Including Baby Care Charges |
Diagonistic Dilatation and Curettage With Cervical Biopsy (Day Care ) | 35,500 | Day Care Bed Up to 12 hour | ||||
Anterior & Posterior Vaginal Repair | 76,300 | 88,300 | 97,300 | 159,300 | 3 Days | |
EUA with Cervical Biopsy Package | 25,500 | Day Care Bed Up to 12 hour | ||||
Caesarian Delivery Package | 111,300 | 129,300 | 141,300 | 228,300 | 4 Days | Including Baby Care Charges |
Abdominal Hysterectomy Package (With or without BSO) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
Abdominal Hysterectomy Package (With or without BSO) – High Risk | 120,300 | 135,300 | 143,300 | 227,300 | 4 Days | |
Abdominal Hysterectomy Package (With or without BSO)With Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
Complicated Laparotomy | 93,300 | 108,300 | 121,300 | 206,300 | 4 Days | |
Salpingoophorectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
Myomectomy (Simple Abdominal) Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days |
General Surgery Package
NAME OF THE PACKAGE | Ward | Shared | Standard | Deluxe | Suite | Duration of stay |
Laparoscopic Cholecystectomy Package | 89,300 | 96,300 | 108,300 | 113,300 | 175,300 | 3 Days |
Appendiecectomy Package | 66,300 | 76,300 | 88,300 | 95,300 | 158,300 | 3 Days |
Inguinal Hernia Package | 57,300 | 65,300 | 76,300 | 82,300 | 143,300 | 3 Days |
Laparoscopic Appendiecectomy Package | 70,300 | 79,300 | 91,300 | 97,300 | 161,300 | 3 Days |
Hello, regarding an examination in the month of Ramadan, when does it start, morning or evening, and how much is the financial cost of this examination? Please advise
HSG
HYSTERSALPHINGO GRAPHY